<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR2Software</title>
	<atom:link href="http://www.sr2soft.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sr2soft.com</link>
	<description>Software for Food Distributors</description>
	<lastBuildDate>Wed, 16 May 2012 16:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title></title>
		<link>http://www.sr2soft.com/index.php/2012/05/10/sr2food-2012-version-now-available/</link>
		<comments>http://www.sr2soft.com/index.php/2012/05/10/sr2food-2012-version-now-available/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.sr2soft.com/?p=365</guid>
		<description><![CDATA[SR2Food 2012 Version now available SR2Software is pleased to announce our highly anticipated 2012 version release. This update uses new features from our development environment to bring the most robust version so far. The first thing you will notice is the &#8230; <a href="http://www.sr2soft.com/index.php/2012/05/10/sr2food-2012-version-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff9900; font-family: Calibri;">SR<sup>2</sup>Food 2012 Version now available</span></h1>
<p><span style="font-size: small;"><span style="font-family: Calibri;">SR<sup>2</sup>Software is pleased to announce our highly anticipated 2012 version release. This update uses new features from our development environment to bring the most robust version so far. The first thing you will notice is the new menu structure and the overall look and feel changes. Our technical staff will be rolling out the update to all of you in the coming weeks. For now here are some of the new features:</span></span></p>
<ul>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New Look and Feel with a new menu structure</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New user based security and user setup</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New user login screen with exit capabilities</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">User defined and associated Shortcut Buttons</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">Quick open sales order access right from menu without having select a menu option</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">B2B e-Commerce Module</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New Barcode scale features in Order Confirmation</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">The ability to sort Sales Order Guide by Item#, Description or Category</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New landed cost features including landed cost items</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New bigger more readable screens</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New report menu with individual report selections</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">New report capabilities; like multiple customer, item, vendor, category or salesman selections on most reports</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">Rapid Intelligence search capabilities throughout the system. No need to remember item, customer or vendor numbers.</span></span></li>
<li><span style="font-family: Calibri;"><span style="font-size: small;">Enhanced queries</span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">And Much, Much More!</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2soft.com/index.php/2012/05/10/sr2food-2012-version-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sr2soft.com/index.php/2012/02/21/sr2-software-release-2011-007-dated-121911/</link>
		<comments>http://www.sr2soft.com/index.php/2012/02/21/sr2-software-release-2011-007-dated-121911/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.sr2soft.com/?p=342</guid>
		<description><![CDATA[SR2 Software &#8211; Release 2011.007 Dated 12/19/11 What’s New in Version 7 View Reports in PDF (Portable Document Format) Email Invoices Using Your Microsoft Outlook Email From the Sales Order Screen Order Status Displays in Sales Order Screen Ability to view &#8230; <a href="http://www.sr2soft.com/index.php/2012/02/21/sr2-software-release-2011-007-dated-121911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="text-decoration: underline;">SR2 Software &#8211; Release 2011.007 Dated 12/19/11</span></strong></h3>
<p><strong><span style="text-decoration: underline;">What’s New in Version 7</span></strong></p>
<ul>
<li>View Reports in PDF (Portable Document Format)</li>
<li>Email Invoices Using Your Microsoft Outlook Email From the Sales Order Screen</li>
<li>Order Status Displays in Sales Order Screen</li>
<li>Ability to view inventory availability in Sales Order Screen</li>
<li>Recurring Orders for Customers</li>
<li>Truck Route Report</li>
<li>Email Purchase Orders Using Your Microsoft Outlook Email From the Purchase Order Screen</li>
<li>Purchase Order Screen for Landed Cost Items Button</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2soft.com/index.php/2012/02/21/sr2-software-release-2011-007-dated-121911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo 1</title>
		<link>http://www.sr2soft.com/index.php/2012/01/28/demo-1/</link>
		<comments>http://www.sr2soft.com/index.php/2012/01/28/demo-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://www.sr2soft.com/dev/?p=157</guid>
		<description><![CDATA[Request an Online Demo Compared to similar software, SR2Food has the most features at the lowest cost. Our exceptional distribution software is targeted directly at small to medium food distributors, wholesalers, and food trader/brokers. We guarantee our customers will receive &#8230; <a href="http://www.sr2soft.com/index.php/2012/01/28/demo-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2soft.com/index.php/contact-us/"><font color="#ff7f00">Request an Online Demo</font></a></p>
<p><font color="#666">Compared to similar software, SR<sup>2</sup>Food has the most features at the lowest cost. Our exceptional distribution software is targeted directly at small to medium food distributors, wholesalers, and food trader/brokers. We guarantee our customers will receive a better software product, training, and support at a more competitive price than other distribution software solutions on the market. </p>
<p><a href="http://www.sr2soft.com/index.php/contact-us/" title="Contact Us"><img src="http://www.sr2soft.com/wp-content/themes/sr2/images/learnmore.jpg" alt="learn more" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2soft.com/index.php/2012/01/28/demo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial 2</title>
		<link>http://www.sr2soft.com/index.php/2012/01/24/testimonial-2/</link>
		<comments>http://www.sr2soft.com/index.php/2012/01/24/testimonial-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.sr2soft.com/dev/?p=119</guid>
		<description><![CDATA[Tracking inventory into and out of our warehouse was time consuming and becoming a nightmare. SR2Food gave us easy-to-use tools to solve our inventory problems. Anthony Fierro &#8211; A. Fierro Produce]]></description>
			<content:encoded><![CDATA[<p><font color="#666"><em>Tracking inventory into and out of our warehouse was time consuming and becoming a nightmare. SR<sup>2</sup>Food gave us easy-to-use tools to solve our inventory problems.</em></p>
<p>Anthony Fierro &#8211; A. Fierro Produce</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2soft.com/index.php/2012/01/24/testimonial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial 1</title>
		<link>http://www.sr2soft.com/index.php/2012/01/24/testimonial-1/</link>
		<comments>http://www.sr2soft.com/index.php/2012/01/24/testimonial-1/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.sr2soft.com/dev/?p=117</guid>
		<description><![CDATA[I saw many more features than the other software companies had to offer. Not only did it have more features that my company can utilize, but it was less expensive. Dennis Tuchfeld &#8211; Olympia Meat Corporation]]></description>
			<content:encoded><![CDATA[<p><font color="#666"><em>I saw many more features than the other software companies had to offer. Not only did it have more features that my company can utilize, but it was less expensive.</em></p>
<p>Dennis Tuchfeld &#8211; Olympia Meat Corporation</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2soft.com/index.php/2012/01/24/testimonial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

